
Cure Violence May 2018 Gala
Cure Violence honored Gigi Pritzker Pucker, Michael Pucker, and the Pritzker Pucker …
Read More >>
North America, Latin America/Caribbean, Middle East/North Africa, Africa, Europe
Location | Statistical Findings | Reference/Data |
Baltimore (USA) | Up to 56% reduction in killings Up to 44% reduction in shootings Evidence of norm change on violence |
Webster 2012 Police data and surveys |
Baltimore (USA) | 25% reduction in shootings across 5 sites (high of 43% reduction) | Webster 2016 Police data |
Baltimore (USA) | 43% of the attitudes on violence improved | Milam 2016 Survey |
Chicago (USA) | 41% to 73% reduction in shootings and killings 100% reduction in retaliations |
Skogan 2009 Police data |
Chicago (USA) | 31% reduction in killings 19% reduction in shootings |
Henry 2015 Police data |
Chicago (USA) | 50% reduction in re-injury | Salzmann 2010 Hospital data |
Chicago (USA) | 48% reduction in shootings | U. of Chicago unpub. Police data |
Halifax (Canada) | Reductions in shootings and violent crimes (not quantified) | Ungar 2016 Police data and interviews |
Kansas City (USA) | 17.9% reduction in firearm killings | Thompson 2013 Police data |
New Orleans (USA) | 47% reduction in shootings victims 85% reduction in retaliations/argument motive 44% reduction in shooting re-injury |
City of New Orleans 2016 Progress Report Police and hospital data |
New York City (USA) | 37% to 50% reduction in gun injuries 63% reduction in shootings |
Delgado 2017 Hospital data |
New York City (USA) | Increased confidence in and willingness to contact law enforcement | Delgado 2017 High risk survey |
New York City (USA) | Evidence of norm change on violence | Delgado 2017 High risk survey |
New York City (USA) | 20% lower rates of shooting >100 mediations involving >1,000 people |
Picard Fritsche 2013 Police data |
New York City (USA) | 18% reduction in killings v. 69% increase in control | Butts 2015 Police and hospital data |
Philadelphia (USA) | 30% reduction in shootings | Roman 2017 Police data |
Location | Statistical Findings | Reference/Data |
Juarez (Mexico) | 50% or more reduction in killings in 2016 in most areas with overall reductions in killings in 2015 and 2016 | Mesa de Seguridad y Justicia de Ciudad Juarez Official data |
Juarez (Mexico) | Reduction in perceived number of disputes and conflicts | Del Barrio a la Comunidad 2016 Surveys and observatory data |
Kingston & Montego Bay (Jamaica) | 60 workers trained, results forthcoming | Site reported data |
Loiza (Puerto Rico, USA) | 53% reduction in killings | Nina 2013 Police data |
Port of Spain (Trinidad) | 45% in violent crime 38% in gunshot wounds |
Maguire 2019 Police data, hospital data |
Quezaltepeque, Nejapa, Los Novillos, La Devina, La Taquera (El Salvador) | 20 workers trained, results forthcoming | Site reported data |
San Pedro Sula (Honduras) | 88% reduction in shootings and killings 1 site – 17 months without any shootings Over 1,000 conflicts mediated |
Ransford 2016 Site reported data |
Location | Statistical Findings | Reference/Data |
Basra and Sadr City (Iraq) | Almost 1000 interruptions More than 14,000 people reached through outreach |
Site reported data |
Bethlehem, E. Jerusalem, Hebron, Nablus/Jenin | 25 workers implementing projects and spreading the methods in 4 communities | Site reported data |
Syria | 133 Syrians trained 70% reported interrupting violence in first 3 months |
Site reported data |
Location | Statistical Findings | Reference/Data |
Cape Town (South Africa) | 14% reduction in killings 29% reduction in attempted killings 10% reduction in serious assaults |
Ransford 2016 Police data |
Kenya [Election violence] |
Low levels of election violence (2013, compared to all other elections) | Site reported data |
Morocco [Re-integration program] |
3 trainings conducted | Site reported data |
Nigeria | 1 training conducted | Site reported data |
Location | Statistical Findings | Reference/Data |
County of Kent (UK) [Prison program] |
51% reduction in overall violence 95% reduction in group attacks 44% reduction in adjudications (discipline) |
Ransford 2017 Prison data |
Area | Impact summary | References* |
Children | Peaceful mediation of conflicts with children present (18% of conflicts) | CV program data |
87% of clients report home visits, 53% assistance to family members | Skogan 2009 | |
Assistance to younger siblings and children of clients | Ransford 2016 | |
New norms to protect children improvement of behavior towards children | Ransford 2016 | |
School | 45% of clients assisted to complete school/GED | CV program data |
Students less likely to fight | Ransford 2016 | |
Assistance in managing conflicts | Ransford 2016 | |
Employment | Assistance for job preparedness (resumes, applications, practice interviews) | Skogan 2009 |
Assistance with job readiness: 87% help prepare for a job interview; 86% help find a job opening; 82% help preparing a resume | Skogan 2009 | |
72% of workers connected clients to job programs at least once a month | Skogan 2009 | |
63% of workers helped clients get state IDs at least once a month | Skogan 2009 | |
Among clients receiving assistance, 52% later were working | Skogan 2009 | |
64% of workers connected clients to job interviews at least once a month. | Skogan et al. 2009 | |
Parenting | 27% of clients needed help with family conflict and 15% of clients needed parenting help – over 90% reported that their needs were met | Skogan 2009 |
95% of clients thought that Cure Violence made them a better parent | Ransford 2016 | |
Mentoring | “One striking finding of the interviews was how important [Cure Violence] loomed in their lives; after their parents, their outreach worker was typically rated the most important adult in their lives.” | Skogan 2009 |
“Many of these clients emphasized the importance of being able to get in touch with their outreach workers at critical moments in their lives – times when they are tempted to go back on drugs, get involved in illegal forms of employment, or when they felt that violence was imminent.” | Skogan 2009 | |
Other Assistance Provided to Highest Risk | 89 to 99% of clients got help with a variety of personal problems (dealing with emotions, enrolling in reahb for drug or alcohol problems, getting tested and treated for STDs, finding a place to live, leaving a gang, resolving family conflict and getting an education) | Skogan 2009 |
31% of participants mediated their own conflict because of Cure Violence | CV program data | |
Norms | Community norms changed to reject use of violence | Delgado 2015 |
High risk report being more likely to call and feel they can count on police | Delgado 2015 | |
Change attitudes on use of violence among highest risk | Webster 2012 |
* Caribbean and Latin American countries are listed separately from North America
Cure Violence honored Gigi Pritzker Pucker, Michael Pucker, and the Pritzker Pucker …
Read More >>
Cure Violence is ranked 10th in NGO Advisor’s 2018 report of the Top 500 NGOs in …
Read More >>
Read More >>